P2-Leading Pitching Career By Team - Losses*
 Player   Tm   1st Yr   L Yr   Years   G   W   L   PCT   IP   L / Yr 
 CHESBRO,Jack   NYY   1903   1909   7   253   91   133   .406   2095.1   19.0 
 STOTTLEMYRE,Mel   NYY   1964   1973   10   340   141   129   .522   2603.1   12.9 
 SHAWKEY,Bob   NYY    1915   1927   13   365   162   119   .577   2469.2   9.2 
 FORD,Whitey   NYY    1950   1967   16   471   261   115   .694   3499.1   7.2 
 RUFFING,Red   NYY    1930   1946   15   404   251   111   .693   3290.1   7.4 
 PENNOCK,Herb   NYY    1923   1933   11   337   161   109   .596   2284.1   9.9 
 CALDWELL,Ray   NYY    1910   1918   9   229   92   109   .458   1686.1   12.1 
 GOMEZ,Lefty   NYY    1930   1942   13   365   198   108   .647   2695.0   8.3 
 HOYT,Waite   NYY    1921   1930   10   337   163   106   .606   2371.2   10.6 
 WARHOP,Jack   NYY   1908   1915   8   194   61   89   .407   1332.1   11.1 
 PETERSON,Fritz   NYY   1966   1973   8   278   118   85   .581   2003.2   10.6 
 REYNOLDS,Allie   NYY   1947   1954   8   275   109   74   .596   1683.1   9.3 
 QUINN,Jack   NYY    1909   1921   7   219   74   71   .510   1243.0   10.1 
 ORTH,Al   NYY   1904   1909   6   156   76   68   .528   1248.2   11.3 
 RASCHI,Vic   NYY   1946   1953   8   213   105   67   .610   1635.2   8.4 
 DOWNING,Al   NYY   1961   1969   9   193   64   66   .492   1257.0   7.3 
 FISHER,Ray   NYY    1910   1917   8   187   83   64   .565   1370.0   8.0 
 FORD,Russ   NYY   1909   1913   5   143   69   63   .523   1146.1   12.6 
 PIPGRAS,George   NYY    1923   1933   9   222   104   62   .627   1482.2   6.9 
 TERRY,Ralph   NYY    1956   1964   8   184   79   61   .564   1240.0   7.6 
 TURLEY,Bob   NYY    1955   1962   8   194   95   61   .609   1344.2   7.6 

Created with Norwood Career Database V. 3.20 on 2/22/04